15-inch 2-Way Loudspeaker
The AM5215 is a medium power, lightweight, 2-way, full-range loudspeaker system comprised of the JBL Differential Drive® dual voice coil and dual magnetic gap 265H-1 380 mm (15 in) low frequency driver and 2408H-1 high frequency 38 mm (1.5 in) exit, 38 mm (1.5 in) voice-coil compression driver. The large format PT™ Progressive Transition waveguide provides excellent coverage in a variety of patterns. The waveguide is rotatable so the loudspeaker system can be used in either the vertical or horizontal orientation. High-slope passive networks minimize band overlap. Well-controlled off-axis response enhances arrayability.Features
- 265H-1 Differential Drive® Low-Frequency Driver
- 2408H-1 High-Frequency Compression Driver
- Large PT™ Progressive Transition waveguide for excellent pattern control and low distortion
- Rotatable waveguide for vertical or horizontal orientation
- Bi-Amp/Passive Switchable
- Bi-amp and Passive Mode FIR Tuning Set Delivers Optimized Frequency & Phase Response, Coverage Consistency, and Sound Quality
- Available in Black, White and WRC/WRX weather resistant finishes
Applications
- Performing Arts Facilities
- Theatrical Sound Design
- Auditoriums
- Worship Facilities
- Live Clubs
- Dance Clubs
- Sports Facilities
- Themed Entertainment Venues
Product Comparison
AM5215/26![]() |
AM5215/64![]() |
AM5215/66![]() |
AM5215/95![]() |
|
---|---|---|---|---|
Product type | 15-inch 2-Way Loudspeaker with 120° x 60° Horn | 15-inch 2-Way Loudspeaker with 60° x 40° Horn | 15-inch 2-Way Loudspeaker with 60° x 60° Horn | 15-inch 2-Way Loudspeaker with 90° x 50° Horn |
Coverage Pattern | /64: 60° x 40°/66: 60° x 60°/95: 90° x 50° /26: 120° x 60° | /64: 60° x 40°/66: 60° x 60°/95: 90° x 50° /26: 120° x 60° | /64: 60° x 40°/66: 60° x 60°/95: 90° x 50° /26: 120° x 60° | /64: 60° x 40°/66: 60° x 60°/95: 90° x 50° /26: 120° x 60° |
Sensitivity | 115 dB SPL | 115 dB SPL | 115 dB SPL | 115 dB SPL |
Maximum SPL (1m) | Bi-amp mode:LF: 125 dB-SPL cont avgHF: 131 dB-SPL cont avg. | Bi-amp mode:LF: 125 dB-SPL cont avgHF: 131 dB-SPL cont avg. | Bi-amp mode:LF: 125 dB-SPL cont avgHF: 131 dB-SPL cont avg. | Bi-amp mode:LF: 125 dB-SPL cont avgHF: 131 dB-SPL cont avg. |
Optional Accessories | M10 x 35 mm forged shoulder eyebolts with washers U-Bracket MTU-1 | M10 x 35 mm forged shoulder eyebolts with washers U-Bracket MTU-1 | M10 x 35 mm forged shoulder eyebolts with washers U-Bracket MTU-1 | M10 x 35 mm forged shoulder eyebolts with washers U-Bracket MTU-1 |
Net Weight (each) | 25.0 kg (55 lb) | 25.0 kg (55 lb) | 25.0 kg (55 lb) | 25.0 kg (55 lb) |
Enclosure | Trapezoidal with 15 degree side angles, 16 mm (5/8 in) exterior grade 11-ply birch plywood | Trapezoidal with 15 degree side angles, 16 mm (5/8 in) exterior grade 11-ply birch plywood | Trapezoidal with 15 degree side angles, 16 mm (5/8 in) exterior grade 11-ply birch plywood | Trapezoidal with 15 degree side angles, 16 mm (5/8 in) exterior grade 11-ply birch plywood |
Directivity Factor (Q) | 14.5 | 14.5 | 14.5 | 14.5 |
Directivity Index (DI) | 11.6 dB | 11.6 dB | 11.6 dB | 11.6 dB |
Frequency Response (±3 dB) | 41 Hz – 18 kHz | 41 Hz – 18 kHz | 41 Hz – 20 kHz | 41 Hz – 18 kHz |
Grille | Powder coated 14 gauge perforated steel, with acoustically transparent black foam backing. | Powder coated 14 gauge perforated steel, with acoustically transparent black foam backing. | Powder coated 14 gauge perforated steel, with acoustically transparent black foam backing. | Powder coated 14 gauge perforated steel, with acoustically transparent black foam backing. |
Crossover Modes | Bi-amp/Passive switchable | Bi-amp/Passive switchable | Bi-amp/Passive switchable | Bi-amp/Passive switchable |
Transducer Power Rating (AES) | LF: 500 W (2000 W peak), 2 hrs350 W (1400 W peak), 100 hrsHF: 40 W (160 W peak), 2 hrs | LF: 500 W (2000 W peak), 2 hrs350 W (1400 W peak), 100 hrsHF: 40 W (160 W peak), 2 hrs | LF: 500 W (2000 W peak), 2 hrs350 W (1400 W peak), 100 hrsHF: 40 W (160 W peak), 2 hrs | LF: 500 W (2000 W peak), 2 hrs350 W (1400 W peak), 100 hrsHF: 40 W (160 W peak), 2 hrs |
System Power Rating | Passive mode: 350 W (1400 W peak), 100 hrs | Passive mode: 350 W (1400 W peak), 100 hrs | Passive mode: 350 W (1400 W peak), 100 hrs | Passive mode: 350 W (1400 W peak), 100 hrs |
System Sensitivity (1w @ 1m) | Passive mode: 98 dB SPL | Passive mode: 98 dB SPL | Passive mode: 98 dB SPL | Passive mode: 98 dB SPL |
Nominal Impedance | 8 ohms | 8 ohms | 8 ohms | 8 ohms |
LF Driver | 1 x JBL 265H-1 380 mm (15 in) driver with 50.8 mm (2 in) dual voice coil | 1 x JBL 265H-1 380 mm (15 in) driver with 50.8 mm (2 in) dual voice coil | 1 x JBL 265H-1 380 mm (15 in) driver with 50.8 mm (2 in) dual voice coil | 1 x JBL 265H-1 380 mm (15 in) driver with 50.8 mm (2 in) dual voice coil |
Nominal LF Driver Impedance | 8 ohms | 8 ohms | 8 ohms | 8 ohms |
HF Driver | JBL 2408H-1, 38 mm (1.5 in) exit compression driver, 38 mm (1.5 in) voice coil | JBL 2408H-1, 38 mm (1.5 in) exit compression driver, 38 mm (1.5 in) voice coil | JBL 2408H-1, 38 mm (1.5 in) exit compression driver, 38 mm (1.5 in) voice coil | JBL 2408H-1, 38 mm (1.5 in) exit compression driver, 38 mm (1.5 in) voice coil |
Nominal HF Driver Impedance | 8 ohms | 8 ohms | 8 ohms | 8 ohms |
Suspension Attachment | 15 points (4 top, 4 bottom, 2 each side, 3 rear), M10 threaded hardware | 15 points (4 top, 4 bottom, 2 each side, 3 rear), M10 threaded hardware | 15 points (4 top, 4 bottom, 2 each side, 3 rear), M10 threaded hardware | 15 points (4 top, 4 bottom, 2 each side, 3 rear), M10 threaded hardware |
Environmental | Mil-Std 810; IP-x3 per IEC529. | Mil-Std 810; IP-x3 per IEC529. | Mil-Std 810; IP-x3 per IEC529. | Mil-Std 810; IP-x3 per IEC529. |
Inquiry - JBL AM5215 SERIES (26/64/66/95)